Rotten Tomatoes
Cancel Movies Tv shows

Permanent Midnight Reviews

…while a little woolly in trems of narrative, Permanent Midnight does a persuasive job of depicting the high personal cost of addiction…’

| Original Score: 3/5 | Jul 9, 2023

Stiller's forceful performance does his character a solid.

| Original Score: C+ | Mar 6, 2017

Stiller's fearless performance makes it painfully and graphically clear that being a junkie is an exhausting full-time job.

| Jul 19, 2014

| Original Score: 3/5 | Dec 6, 2005

A movie to slit your wrist to.

Full Review | Original Score: 0/5 | Oct 10, 2005

Full Review | Original Score: 2/5 | Jun 29, 2005

| Original Score: C | Apr 9, 2005

Full Review | Original Score: 3/5 | Jan 3, 2005

Full Review | Original Score: 4/10 | Jun 24, 2004

Full Review | Original Score: 3/5 | Feb 10, 2004

Full Review | Original Score: 3/5 | Jul 17, 2003

Full Review | Original Score: 2/5 | Jul 1, 2003

Full Review | Original Score: 3/5 | Apr 10, 2003

Full Review | Original Score: 3/5 | Feb 28, 2003

Full Review | Original Score: 3/5 | Feb 21, 2003

Full Review | Original Score: 2/5 | Dec 16, 2002

| Original Score: 3/5 | Dec 8, 2002

| Original Score: 3/5 | Nov 7, 2002

| Original Score: 3/4 | Jul 12, 2002

| Original Score: 82/100 | Jan 1, 2000

Load More